The Fact-checking Observatory is an automatic service that collects misinforming content on Twitter using URLs that have been identified as potential misinformation by fact-checking websites. Using this data, the Fact-checking Observatory automatically generates weekly reports that updates the state of misinformation spread of fact-checked misinformation on Twitter.
This analysis is limited to URLs identified by Fact-checking organisations. The collected data only consist of non-blocked Twitter content and may be incomplete.
This report updates the status of misinformation spread between Monday 07 March 2022 and Monday 14 March 2022.
New:+19,558 Trend:-24,213
51,310 Fact-checking Tweets
New:+10,771 Trend:-9,422
3,576 Fact-checks
135 Fact-checking Organisations
Key Content and Provenance
During the period between Monday 07 March 2022 and Monday 14 March 2022, 19,558 new URLs have been identified as potential misinforming content. Out of the 173 domains identified by Fact-checking organisations (Figure 1), most of the new shared URLs were from twitter.com with an increase of +12,903 compared to the previous total spread for the same domain The domain that saw the least increase in spread compared to the previous period total spread was agwarnews.com with a change of +0 compared to the previous total spread for the same domain
In relation to the previous week, the domain that saw the biggest relative spread change was thebulletin.org with a change of +947 compared to the previous total spread for the same domain whereas the domain that saw the least relative change was twitter.com with a change of -21,570 compared to the previous period.
The all time most important domain is twitter.com with a total of 57,936 URL shares and the least popular domain is 24-post.com with 1 shares (Figure 2).
The top misinforming content and fact-checking articles shared since the last report are listed in Table 1 and Table 2.
Fact-check URL | Domain | Current Week | Previous Week | Total |
---|---|---|---|---|
https://www.politifact.com/factchecks/2022/feb/25/tweets/there-are-no-us-run-biolabs-ukraine-contrary-socia/ | politifact.com | 976 | 234 | 1381 |
https://www.open.online/2022/03/10/video-ospedale-pediatrico-bombardato-mariupol/ | open.online | 655 | 0 | 655 |
https://www.factcheck.org/2022/03/social-media-posts-misrepresent-u-s-ukraine-threat-reduction-program/ | factcheck.org | 393 | 61 | 454 |
https://factuel.afp.com/doc.afp.com.324X2ZF | afp.com | 363 | 0 | 363 |
https://factchecknederland.afp.com/doc.afp.com.324E64F | afp.com | 330 | 9 | 339 |
https://factuel.afp.com/doc.afp.com.324G3KA | afp.com | 267 | 0 | 267 |
https://factcheck.afp.com/doc.afp.com.32478V9 | afp.com | 242 | 63 | 305 |
https://factual.afp.com/doc.afp.com.324Q3EV | afp.com | 239 | 0 | 239 |
https://ici.radio-canada.ca/nouvelle/1868082/bombardement-hopital-marioupol-propagande-armee-urkainienne-azov-actrie-influenceuse | radio-canada.ca | 222 | 0 | 222 |
https://factuel.afp.com/doc.afp.com.324G8BG | afp.com | 218 | 0 | 218 |
Fact-Checkers and Spreaders Location
The data used for creating the Twitter dataset is obtained from 135 fact-checking organisations.
The largest amount of fact-checked content comes from euvsdisinfo.eu (262 fact-checks) and the least from Verificat (1 fact-checks). Most fact-checked content are from LeadStories (206) followed by AFP fact checking (188) and Factcheck.ge (138) (Figure 3).
Locations and Mentions
Using automatic entity extraction methods, we identify key locations and persons mention in the fact-checking articles in order to identify what location and person are the most discussed in misinforming content.
The top mentioned locations and persons are listed in Table 3 and Table 4.
Location | Description | Current Week | Previous Week | Total |
---|---|---|---|---|
Ukraine | Sovereign state in eastern europe. | 80 | 3427 | 3841 |
United States of America | Sovereign state in north america. | 29 | 3060 | 3174 |
Russia | Sovereign state in eastern europe and northern asia. | 24 | 3353 | 3468 |
Moscow | Capital and most populous city of russia. | 23 | 3037 | 3060 |
Beirut | Capital of lebanon. | 10 | 0 | 10 |
Lebanon | Sovereign state in western asia. | 10 | 0 | 10 |
Central Asia | Core region of the asian continent. | 6 | 23 | 113 |
Crimean Peninsula | Peninsula on the northern coast of the black sea. | 6 | 23 | 113 |
Europe | Continent on earth, mainly on the northeastern quadrant, i.e. north-western eurasia. | 6 | 23 | 113 |
South America | Continent, mainly on the earth’s southwestern quadrant. | 6 | 23 | 113 |
Person | Description | Current Week | Previous Week | Total |
---|---|---|---|---|
Donald Trump | 45th and current president of the united states. | 27 | 67 | 178 |
Hunter Biden | American lawyer, investment advisor, and second son of former vice president joe biden. | 27 | 67 | 178 |
Joe Biden | President-elect of the united states, former vice president (2009–2017). | 27 | 67 | 178 |
Wang Wenbin | Ming dynasty person cbdb = 260629. | 23 | 3037 | 3060 |
Volodymyr Zelenskyi | 6th president of ukraine. | 22 | 340 | 537 |
Olena Zelenska | Ukrainian architect and screenwriter. | 15 | 1 | 16 |
Denys Shmyhal | Ukrainian politician. | 15 | 0 | 15 |
Barack Obama | 44th president of the united states. | 6 | 23 | 113 |
Donald Trump Jr. | American businessman and son of u.s. President donald trump. | 6 | 23 | 113 |
Ukraine | Sovereign state in eastern europe. | 1 | 316 | 408 |
Demographic Impact
Using automatic methods, Twitter account demographics are extracted for user age, gender and account type (i.e., identify if an account belong to an individual or organisation).
Figure 6 displays how misinformation and fact-checks are spread by different demographics.
Data Collection and Methodology
The full methodology and information about the limitation and dataset used for this analysis can be accessed in the methodology page.